General purpose resistors : WR series
Item Size Product range Tolerance TCR (ppm/oC) Rated power PDF
WR02X 0201 10£[ ~ 1M£[ +/-1%,+/-5% +/-300 1/20 Watt.
WR04X 0402 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/16 Watt.
WR06X 0603 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/10 Watt.
WR08X 0805 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/8 Watt.  
WR10X 1210 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/3 Watt
WR12X 1206 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/4 Watt.  
WR18X 1218 1£[ ~ 10M£[ +/-1%,+/-5% +/-100 1.0 Watt.
WR20X 2010 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1/2 Watt.
WR25X 2512 1£[ ~ 10M£[ +/-1%,+/-5% +/-200 1.0 Watt.
WRxxW 0402 1£[ ~ 10£[,1M£[~10M£[ +/-1% +/-200 1/16 Watt.
WRxxW 0603 1£[ ~ 10£[,1M£[~10M£[ +/-1% +/-200 1/10 Watt.  
WRxxW 0805 1£[ ~ 10£[,1M£[~10M£[ +/-1% +/-200 1/8 Watt.  
WRxxW 1206 1£[ ~ 10£[,1M£[~10M£[ +/-1% +/-200 1/4 Watt.  

¡@