Product Part No.  Dimension ( mm3) Application Insertion Loss Attenuation
( Min. )
DC
Resistance
COMMON MODE FILTER RFCMF1220100M3T  1.2 x 2.0 x 1.0 USB2.0/ 1394 0.6 dB @ 240 MHz 9.0 dB @ 140 MHz ~ 1GHz 1.5 Ω
RFCMF1220100M4T  1.2 x 2.0 x 1.0 USB2.0/ 1394 1.0 dB @ 240 MHz 9.0 dB @ 130 MHz ~ 1GHz 2.5 Ω
RFCMF1632140M2T 1.6 x 3.2 x 1.4 USB2.0/ 1394 0.8 dB @ 240 MHz 9.0 dB @ 140 MHz ~ 1GHz 2.5 Ω
RFCMF1632100M3T   1.6 x 3.2 x 1.0 USB2.0/ 1394 0.6 dB @ 240 MHz 9.0 dB @ 240 MHz ~ 1GHz 1.5 Ω
RFCMF3216090M1T   3.2 x 1.3 x 0.9 USB2.0/ 1394 0.8 dB @ 240 MHz 8.0 dB @ 240 MHz ~ 1GHz 1.5 Ω
RFCMF3216130M2T   3.2 x 1.6 x 1.3 USB2.0/ 1394 1.1 dB @ 240 MHz 9.0 dB @ 150 MHz ~ 1GHz 2.5 Ω
 (If you want to to get more information, please use "Search Characteristic" function )