Product | Part No. | Dimension ( mm3) | Application | Bandwidth ( Typical ) |
Gain ( Typical ) |
VSWR |
ANTENNA | RFANT3216090A0T | 3.2 x 1.6 x 0.9 | 2.4GHz ISM Band | 150 MHz | 2 dBi | 2.0 |
RFANT3216090A5T | 3.2 x 1.6 x 1.2 | 2.4GHz ISM Band | 150 MHz | 2 dBi | 2.0 | |
RFANT5220110A0T | 5.2 x 2.0 x 1.1 | 2.4GHz ISM Band | 100 MHz | 2 dBi | 2.0 | |
RFANT5220110A2T | 5.2 x 2.0 x 1.1 | 2.4GHz ISM Band | 150 MHz | 2 dBi | 2.0 | |
RFANT7635110A1T | 7.6 x 3.5 x 1.1 | 2.4GHz ISM Band | 380 MHz | 0 ~ 2 dBi | 2.0 | |
RFANT5830110E0T | 5.8 x 3.0 x 1.1 | GPS 1575GHz | 40 MHz | 0 ~ 2 dBi | 2.0 | |
RFANT6050110L0T | 5.9 x 5.1 x 1.1 | 2.4/ 4.9 / 5.2/ 5.8GHz Multi Band | 100 / 200/ 100 MHz | 1.5 dBi / 4 dBi / 4 dBi / 4 dBi | 2.0 | |
RFANT6050110L1T | 5.9 x 5.1 x 1.1 | 2.4/ 4.9 / 5.2/ 5.8GHz Multi Band | 100 / 200/ 100 MHz | 1.5 dBi / 4 dBi / 4 dBi / 4 dBi | 2.0 | |
RGFRA9937380A0T | 9.9 x 3.7 x 3.8 | 2.4GHz ISM Band | 120 MHz | 2 dBi | 2.0 | |
RGFRA1903041A0T | 19.0 x 3.0 x 3.8 | 2.4GHz ISM Band | 200 MHz | 2 dBi | 2.0 | |
(If you want to to get more information, please use "Search Characteristic" function ) |